Publication Schedule
Publishing Calendar
All NatGasIQ indices publish on the schedule below. Business days are US federal business days; NYSE/NYMEX holiday closures apply. All times are US Central.
| Product | Family | Frequency | Publication Time (CT) |
|---|---|---|---|
| NatGasIQ Daily Price Index | Price | Business days | 09:30 |
| Intraday Survey | Price | 5× per day | 08:00, 10:30, 13:30, 16:30, 19:30 |
| Bidweek Survey | Price | Monthly | 1st business day, 10:30 |
| Forward Look | Price | Business days | 12:00 |
| Duck Curve Index | Price | Business days | 20:00 |
| Composite Indices | Price | Business days | 10:00 |
| Mexico Cross-Border | Price | Business days | 11:00 |
| PNW Corridor Spread | Price | Business days | 11:30 |
| Pipeline Pressure | Pipeline | Hourly | :15 past the hour |
| Flow Intelligence | Flow | Business days | 10:30 |
| Storage & Balance | Flow | Weekly | Thursday 10:35 (tracks EIA) |
| LNG Netback | LNG | Daily | 07:30 |
| Cargo Tracker | LNG | Intra-day | Continuous |
| Arbitrage Monitor | LNG | Daily | 08:00 |
On NYSE/NYMEX holidays, publication schedules shift forward by one business day. Any mid-day delay (e.g., EIA storage release pushed after 10:30 ET) is announced by email to subscribers. Subscribe to holiday schedule alerts from the digest preferences page.